Advertise in highly frequented places.
The choice of the right stand space plays a decisive role in the success of your promotion. We offer highly frequented and popular promotion areas all over Germany and are sure to have the right stand space for your target group – from small station forecourts to huge pedestrian zones and parks.
Find out more about the individual locations by selecting the target area on the map or using the filters below.
Not found what you’re looking for? Then we look forward to receiving your enquiry via the contact form.
Inhabitants: | 3. 501. 872 |
Location: | Kaiser-Wilhelm-Gedächtniskirche/Kurfürstendamm |
Area: | 200m² |
Traffic: | Kurfürstendamm: 5,366 people/hour (Saturdays) |
Sound system: | Possible to a limited extent; timing with church services necessary |
Inhabitants: | 3. 501. 872 |
Location: | Einkaufszentrum at Berlin Steglitz |
Area: | 121m² (20 x 6m) |
Traffic: | approx. 30,000 visitors |
Sound system: | by arrangement |
Inhabitants: | 3. 501. 872 |
Location: | Tauentzienstraße 9, in front of Saturn |
Area: | 40m² |
Traffic: | approx. 35,000 visitors per day |
Sound system: | by arrangement |
Inhabitants: | 3. 501. 872 |
Location: | Sony Center at Potsdamer Platz |
Area: | between 20 and 200m² |
Traffic: | approx. 22,000 people/day |
Sound system: | possible |
Inhabitants: | 3. 501. 872 |
Location: | Shopping centre in Berlin Mitte at Leipziger Platz |
Area: | 200m² |
Traffic: | approx. 30,000 visito |
Sound system: | by arrangement |
Inhabitants: | 3. 501. 872 |
Location: | Cultural centre with clubs and cinema in Berlin Prenzlauer Berg |
Area: | 200m² |
Traffic: | approx. 10,000 visitors |
Sound system: | possible |
Inhabitants: | 323. 395 |
Location: | Jahnplatz |
Area: | 370m² |
Traffic: | Niedernstraße: 4,325 persons/hour (Saturdays) |
Sound system: | limited possible |
Inhabitants: | 373. 976 |
Location: | Dr.-Ruer-Platz |
Area: | variable, depending on action |
Traffic: | Near Kortumstraße: 3,585 people/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 373. 976 |
Location: | Husemannplatz |
Area: | variable, depending on action |
Traffic: | Near Kortumstraße: 3,585 people/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 373. 976 |
Location: | Konrad-Adenauer-Platz |
Area: | variable, depending on action |
Traffic: | Near Kortumstraße: 3,585 people/hour (Saturdays) |
Sound system: | limited possible |
Inhabitants: | 373. 976 |
Location: | Kortumstraße (opposite REWE, height of house number 20) |
Area: | 50m² |
Traffic: | Kortumstraße: 3,585 people/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 373. 976 |
Location: | Ruhr-Park |
Area: | between 7.5 and 1,664m² |
Traffic: | approx. 50,000 people/day |
Sound system: | limited possible |
Inhabitants: | 250.566 |
Location: | Altstadtmarkt |
Area: | 21-50m² |
Traffic: | Damm/Hutfiltern: 3,555 persons/hour (Saturdays) |
Sound system: | limited possible |
Inhabitants: | 548.319 |
Location: | Ansgari-Kirchhof |
Area: | 20-50m² |
Traffic: | Hutfilterstraße/Obernstraße: 8,175 persons/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 548.319 |
Location: | Bahnhofsvorplatz |
Area: | 20-50m² (extension possible) |
Traffic: | Railway station: 100,000 people/day |
Sound system: | possible |
Inhabitants: | 548.319 |
Location: | Domshof |
Area: | 20-50m² (extension possible) |
Traffic: | Proximity: Hutfilterstraße/Obernstraße: 8,175 persons/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 548.319 |
Location: | Hanseatenhof |
Area: | 20-50m² (extension possible) |
Traffic: | Proximity: Hutfilterstraße/Obernstraße: 8,175 persons/hour (Saturdays) |
Sound system: | possible |
Inhabitants: | 548.319 |
Location: | Area in front of the main entrance |
Area: | 20-50m² (extension possible) |
Traffic: | approx. 50,000 visitors/day |
Sound system: | possible |
Inhabitants: | 243.173 |
Location: | Neumarkt |
Area: | variable, depending on action |
Traffic: | Not specified |
Sound system: | on request |
Inhabitants: | 529.781 |
Location: | Open space in front of Cinemaxx (Schillergalerie) |
Area: | 21-50m² |
Traffic: | Public transport (Schillerplatz) 26,000 transfers/day |
Sound system: | limited possible |
Inhabitants: | 488.005 |
Location: | Open space in front of Galeria Duisburg |
Area: | 21-50m² (total area: 500m²) |
Traffic: | 12,012-15,000 people (between 08:00 -20:00) |
Sound system: | possible |
Inhabitants: | 488.005 |
Location: | Königstraße (cow gate on open space in front of ship's mask fountain) |
Area: | 21-50m² (total area: 500m²) |
Traffic: | 18,012-21,000 people (between 08:00 -20:00) |
Sound system: | possible |
Inhabitants: | 592.393 |
Location: | Forecourt of the Bilk Arcaden |
Area: | on request |
Traffic: | 19,400 people/day |
Sound system: | possible |
Inhabitants: | 592.393 |
Location: | Bahnhofsvorplatz, directly in front of the entrance |
Area: | up to 200m² |
Traffic: | 250,000 people/day |
Sound system: | possible |
Inhabitants: | 592.393 |
Location: | Schadowplatz, Düsseldorf Stadtmitte |
Area: | 30-300m² |
Traffic: | Not specified |
Sound system: | by arrangement |
Inhabitants: | 206.384 |
Location: | Domplatz |
Area: | 21-50m² (extension possible) |
Traffic: | 15,012-18,000 passers-by (between 08:00 -20:00) |
Sound system: | limited possible |
Inhabitants: | 573.468 |
Location: | Willy-Brandt-Platz |
Area: | 50m² (extension possible) |
Traffic: | 30,000 people/day |
Sound system: | limited possible |
Inhabitants: | 89.357 |
Location: | Südermarkt |
Area: | 50m² (Erweiterung möglich) |
Traffic: | Holm pedestrian zone: 8,000 people/hour. |
Sound system: | subject to approval |
Inhabitants: | 691.518 |
Location: | Konstablerwache |
Area: | up to 300m² |
Traffic: | 6,427 persons/hour (Saturdays) |
Sound system: | subject to approval |
Inhabitants: | 691.518 |
Location: | Station forecourt, left of the entrance |
Area: | up to 50m² |
Traffic: | approx. 350,000 people/day (daily frequency station) |
Sound system: | subject to approval |
Inhabitants: | 1.798.836 |
Location: | Alstertal Shopping centre |
Area: | 13,07-143,75m² |
Traffic: | approx. 40,000 people/day |
Sound system: | by arrangement |
Inhabitants: | 1.798.836 |
Location: | Spielbudenplatz |
Area: | 30-50m² |
Traffic: | approx. 70,000 per weekend day |
Sound system: | possible |
Inhabitants: | 1.798.836 |
Location: | Rindermarkthalle |
Area: | max. 600m² |
Traffic: | approx. 56,000 per week |
Sound system: | possible |
Inhabitants: | 525.875 |
Location: | Steintorplatz |
Area: | max.1.800m² |
Traffic: | Georgstraße (walking distance): 7810 persons/hour. |
Sound system: | possible |
Inhabitants: | 297. 488 |
Location: | Stephansplatz |
Area: | 20-500m² |
Traffic: | Kaiserstrasse: 3481 persons/hour. |
Sound system: | possible |
Inhabitants: | 196.526 |
Location: | Friedrichsplatz |
Area: | 21.-50m² (total area: 220m²) |
Traffic: | 21,012-24,000 people (between 08:00 -20:00) |
Sound system: | possible |
Inhabitants: | 242.041 |
Location: | Asmus-Bremer-Platz |
Area: | 21-50m² |
Traffic: | 25,200-36,000 people (between 08:00 -20:00) |
Sound system: | possible |
Inhabitants: | 242.041 |
Location: | Bahnhofsvorplatz |
Area: | 21-50m² (Total area: 650m²) |
Traffic: | approx. 40,000 people/day (daily frequency station) |
Sound system: | possible |
Inhabitants: | 1.017.155 |
Location: | Mediapark |
Area: | 50m² (extension possible) |
Traffic: | Not specified |
Sound system: | by agreement |
Inhabitants: | 1.017.155 |
Location: | Neumarkt, St. Apostel Kirche |
Area: | 35m² |
Traffic: | Not specified |
Sound system: | by agreement |
Inhabitants: | 1.017.155 |
Location: | Schokoladenmuseum |
Area: | 30m² |
Traffic: | approx. 2,300 people/day plus walkers along the Rhine |
Sound system: | by agreement |
Inhabitants: | 234.396 |
Location: | Neumarkt |
Area: | 25m² |
Traffic: | Hochstrasse: 1,500 persons/hour. |
Sound system: | possible |
Inhabitants: | 531.809 |
Location: | Löwen Center |
Area: | External surface |
Traffic: | Not specified |
Sound system: | possible |
Inhabitants: | 531.809 |
Location: | Nova Eventis |
Area: | 80m² (in front of entrance area) |
Traffic: | approx. 35,000 people/day (week: 210,000) |
Sound system: | possible |
Inhabitants: | 531.809 |
Location: | Leipzig Mitte |
Area: | Not specified |
Traffic: | approx. 30,000 visitors per day |
Sound system: | Not specified |
Inhabitants: | 314.931 |
Location: | Marktplatz |
Area: | on request |
Traffic: | Planken: 7,300 persons/hour. |
Sound system: | limited possible |
Inhabitants: | 257.208 |
Location: | Marktplatz Rheydt |
Area: | 21-50m² |
Traffic: | approx. 372-3,000 people (between 08:00 -20:00) |
Sound system: | possible |
Inhabitants: | 1.378.176 |
Location: | Airport MAC Forum, between Terminal 1 and 2 |
Area: | up to 100m² (extension possible) |
Traffic: | approx. 20,000 people/day |
Sound system: | possible |
Inhabitants: | 1.378.176 |
Location: | Perlacher Einkaufspassagen, München-Süd |
Area: | 50m² (parking space) |
Traffic: | approx. 402,000 persons/week |
Sound system: | possible |
Inhabitants: | 1.378.176 |
Location: | Pasing Arcaden (Messestadt) |
Area: | on request |
Traffic: | approx. 39,300 people/day |
Sound system: | possible |
Inhabitants: | 1.378.176 |
Location: | Olympia shopping centre, north-west of Munich |
Area: | two outdoor areas approx. 100m² |
Traffic: | approx. 37,000 visitors/day |
Sound system: | possible |
Inhabitants: | 1.378.176 |
Location: | München Karlsplatz (Stachus) |
Area: | Not specified |
Traffic: | approx. 20,000 people/day |
Sound system: | Not specified |
Inhabitants: | 510.602 |
Location: | Square in front of the Lorenzkirche, at the weather house |
Area: | 50m² |
Traffic: | Karolinenstraße: 4,834 persons/hour (Saturdays) |
Sound system: | possible to a limited extent (near the church) |
Inhabitants: | 212.568 |
Location: | CentrO, Square of Good Hope |
Area: | max. 500m² |
Traffic: | approx. 70,000 people/day |
Sound system: | possible |
Inhabitants: | 149.762 |
Location: | Forecourt of the Regensburg Arcaden |
Area: | on request |
Traffic: | approx. 26,500 people/day |
Sound system: | limited possible |
Inhabitants: | 176.125 |
Location: | Gustav-Regler-Platz, in front of the town hall |
Area: | on request |
Traffic: | Not specified |
Sound system: | Not allowed |
Inhabitants: | 122.583 |
Location: | Porschestraße |
Area: | on request |
Traffic: | not specified |
Sound system: | possible |
Screen Visions GmbH
Waldburgstraße 17/19
70563 Stuttgart
Germany
+49 711-21414-140
mail@screenvisions.com